St. Vincent’s varied eco-systems, from salt ponds to mountain rainforests, provides a great number of habitats for different bird species. This article tells you just how many species the island contains, including those rare ones endemic to St. Vincent.
St. Vincent’s varied eco-systems, from salt ponds to mountain rainforests, provides a great number of habitats for different bird species. This article tells you just how many species the island contains, including those rare ones endemic to St. Vincent.
| LIST OF BIRD SPECIES FOUND IN ST. VINCENT & THE GRENADINES | |||
| * Please note that all species of birds marked by an ** are found exclusively in SVG | |||
| 1- Antillean-crested Hummingbird | 26- Lesser Antillean Bullfinch | ||
| 2-Banana quit (St-Vincent race)** | 27- Little Blue Heron | ||
| 3- Banana quit (Jamaican race) | 28- Magnificent Frigatebird | ||
| 4- Bare-eyed Thrush | 29- Mangrove Cuckoo | ||
| 5- Barn Owl | 30- Mountain Dove | ||
| 6- Belted Kingfisher | 31- Osprey | ||
| 7- Black/crab hawk | 32- Peregrine Falcon | ||
| 8- Black-faced Grass Quit | 33- Purple Martin | ||
| 9-Black-whiskered Vireo | 34- Purple-throated Carib | ||
| 10- Broad-winged/Chicken Hawk | 35- Ramier, Wild Pigeon | ||
| 11- Carib Grackle | 36- Rfous-throated Carib | ||
| 12- Cattle Egret | 37- Rusty-tailed Flycatcher** | ||
| 13- Cocoa Thrush | 38- Scaly-breasted Thrasher | ||
| 14- Caribbean Elaenia | 39- Short-tailed Swift** | ||
| 15- Common Ground Dove | 40- Smooth-billed Ani | ||
| 16- Common/Great Egret | 41- Spotted Sandpiper | ||
| 17- Forest Thrush | 42- St-Vincent House Wren** | ||
| 18-Glossy Cowbird | 43- St-Vincent Parrot** | ||
| 19- Gray Kingbird | 44- Trembler** | ||
| 20- Great Blue Heron | 45- Tropical Mockingbirg | ||
| 21- Green-backed Heron | 46- Violet-eared Dove | ||
| 22- Geen-throated Carib | 47- Whistling warbler** | ||
| 23- Tanager/Princebird** | 48- Yellow Warbler | ||
| 24- American Kestrel | 49- Yellow-bellied Elaenia | ||
| 25- L.A. Crested Hummingbird | 50- Yellow-Crowned Night Heron | ||
| 51- Zeneida Dove | |||
No poisinous snakes, luckily! However most on this list are rare, due to habitat loss and introduction of predators like the mongoose. Check out what you may be lucky enough to see..
| REPTILES Three species of tree lizards, three snake species, one iguanid and one Gecko species. All the snake species and iguanas are classified rare. Although St-Vincent has no poisonous snakes, the age old myth that snakes are dangerous has apparently led to the demise of the species. This coupled with the presence of the mongoose and other introduced predators such as cats are the factors that impinge on the species survival. Iguanas occur in the drier areas and their decline is due to hunting and habitat loss. Many reptile species are cryptic by nature. Therefore, the failure to observe certain species does not necessarily suggest their absence. St. Vincent’s Black Snake (endemic) |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
It is remarkable that so small an island could support so many species of plants. See just how many there are, and their unfogettable local names!
| PLANT SPECIES FOUND IN THE BUCCAMENT VALLEY |
| Vernacular names | Information | Vernacular names | Information |
| Man Better Man | Medicinal | Palmiste | parrot food |
| Gru Gru | Food | Guava | food, multipurpose |
| Acacia | Fodder, tannin, honey | Fern | ornamental |
| Bwa Kabwit | Medicinal | Jump up and kiss me | medicinal |
| Centry plant | Rope, ornamental | Penny Piece | edible, wildlife food |
| Lance mahot root | Medicinal | Purslane | food |
| Grigri | Parrot food, food | Java plum | food |
| Alamanda | Ornamental | Le Le | swizzle stick |
| Buttercup | BWA lance | tools, fuel, post | |
| Ginger Lily, Red | Ornamental | Rose | ornamental |
| Ginger | Castor bean | medicinal | |
| Wild Spinach | food | Bois lay | |
| Pineapple | Food, medicinal | Burn lime | timber |
| Angeline | Timber | Grass | multipurpose |
| Sugar apple | Food, medicinal | Razor grass | |
| Yellow sanders | Sweet bottom | medicinal, broom | |
| Flambeau | Rata sugar | food | |
| Soursop | Food, medicinal | Christmas bush | |
| Anthorium | Ornamental | Agouti parasol | |
| Kadam | Broom | broom | |
| Elephant ears | Board wood | timber | |
| Grave yard vine | Honey | BWA piss | |
| Wild tobacco | Ornamental | Wiss | basket making, animal collar |
| Breadfruit | Food | Coubani | Food, timber |
| Twef | Medicinal | Wild vine | Fodder |
| Bamboo grass | Fodder | Spanish ash | charcoal, parrot food |
| Crab broom | Broom making | Poix doux | charcoal, parrot food |
| Bamboo | Multipurpose | Wild ginger, river cane | |
| Begonia | ornamental | Ixora | ornamental |
| Button Weed | Blood bush | Food, timber | |
| Bougainvillea | ornamental | Buddy-me-eye | medicinal |
| Chinese cabbage | food | Peas | Food, timber |
| Cabbage | food | Stinging nettle | |
| Wild apple | Leucaena | charcoal, fodder, multipurpose | |
| Gombo limbo | arts, crafts, tea, bird food | John cutlass | medicinal, flower arranging |
| Showmaker bark | bird food, tanning | Bois jaub | charcoal, timber |
| Pigeon berry | bird food, timber | Green Neart | charcoal, honey |
| River senna | medicinal | Soufriere grass | |
| Pigeon peas | food | Mango | food, medicinal |
| Pride of Barbados | ornamental | Cassava | food |
| Galba | wind beak | Arrowroot | food |
| Bashie guave | Break nail | charcoal | |
| Sweet pepper | food | Wild cherry | |
| Bird pepper | medicinal | Wild Plumose | |
| Hump back | Wild cocoa | ||
| Paw Paw | medicinal, food | Wild nutmeg | |
| False palm | Ashes wood | fuel | |
| Casuarina | wind break | Cock chien | |
| Love vine, Dodder | parasite | Piss-a-bed-cashie | honey |
| Red cedar | timber | Split leaf Philodendron | ornamental |
| Trumpet | medicinal | Koreila | medicinal |
| Organ Pipe cactus | ornamental, shampoo | Bluggoe | food |
| Wild star apple | food | Banana | food |
| wild tamarind | fodder, medicine | Bend and never break | Post, tools, charcoal |
| Mastic | ornamental | Black sweetwood | |
| Water wood | Timber, charcoal | Bois flot | rafts, models |
| Go to school | Mint | medicinal | |
| Pudding bush | Arts, crafts, baskets | Hunter man bush | medicinal |
| Lime | multipurpose | Sarinette, Jumbie Bead | timber |
| Tangerine | food, medicine | Bell apple | food, parrot food |
| Grapefruit | food | Elphant grass | fodder |
| Orange | food | Avocado | food |
| Kakamel | Hibiscus | ornament, shampoo | |
| Monkey goblet | Parrot food, medicinal | Mistletoe | parasite |
| Coconut | multipurpose | Salad bean | food |
| Watergrass | fodder, medicinal | Philodendrum | ornaments |
| Eddo | food | Poc | |
| Dasheen | food | Caribbean Pine | timber |
| Cypre | Bayleaf | multipurpose | |
| Black sage | medicinal | Print fern, Clap hand | |
| Manjack | Joint wood | medicinal, fodder | |
| White wattle | charcoal | Mapou | bird food |
| Red dragon | boundary marker | Joint bush | medicinal, fodder |
| Calabash | multipurpose | Blest nettle | |
| Wattle | charcoal, broom, honey | Wild tamarind | timber, art & craft |
| Pumpkin | food | Small leaf santinay | timber, parrot food |
| Cucumber | food | Big leaf santinay | timber |
| Cypress | ornamental | Eggplant | food |
| Tree fern, Jerman Joe | flower pots | Wild spinach | food |
| Mahoe | rope, medicinal, charcoal | Tomato | medicinal, food |
| Gommier | Parrot food, timber, fuel | Wild eggplant | rootstalk in grafting |
| Bud grass | African tulip | Ornamental | |
| Flamboyant | ornamental | Golden apple | food |
| Dumb cane | ornamental | Hop plum | food |
| Wild yam | food, medicinal | Plum | food |
| Man gommier | parrot food | Mahoe | rope, timber |
| Foul foot grass | medicinal, timber | Verveine | medicinal |
| White sweetwood | Timber, charcoal | WI Mahogany | timber |
| Orchid | ornamental | Honduras Mahogany | timber |
| Flame violet | Wild orange | ||
| Chadon Benni | multipurpose | Plurose | food |
| Immortelle | Blue Seed, Soap Soap | ||
| Virigated immortelle | ornamental | Milk wood | bird food |
| Part of man life | medicinal | Wild almond | timber, parrot food |
| Eucalyptus | medicinal, timber | cedar | multipurpose, timber |
| Poinsettia | ornamental | Almond | food, ornamental |
| Mountain cabbage | parrot food | Candle wood | |
| Mountain palm | Wild pine | ornamental | |
| Eucalyptus | Timber, charcoal | Black-eyes susan | ornamental |
| Wild coffee | cocoa | beverage, chocolate | |
| White fig | wildlife food | Terma | |
| Agouti fig | bird food | Wild onion | |
| Mountain gunstoock | charcoal | ]Wild eder | |
| Washy gunstook | charcoal | Lavender grass | handicraft |
| Glory Cedar | multipurpose, charcoal | Bastard fiddlewood | fuel, honey |
| Bois agouti | honey, fuel | Bois Solei | pot scub, ornamental |
| Painters brush lily | ornamental | Wedelia | medicinal |
| Lobster claw | ornamental | Wild Tania | pig food |
| Heliconia | ornamental | White Mary | timber, honey |
| Blue Mahoe | Timber | Water grass | medicinal |
| hibiscus | ornamental | Lime | drink |
| Spider lilly, wild onion | ornamental | Bird pepper | feed, medicinal |
| Crab eyes | medicinal | Cinnamon | seasoning, medicinal |
| White seed under leaf | medicinal |
More than you would think, and several are, delightfully, land-based…so have a look!
The Buccament River and its adjoining tributaries are teaming with fish, Cray fish and crabs. The Mountain Crab is abundant in the streams in the upper catchment of the Buccament Valley.
A total of five species of crayfish were identified and four species of crabs. The river lobster is considered a delicacy and much sought after by the local population. Although common it is not abundant as the other species.
Bookie Man is abundant in the upper Buccament River and can easily be caught in the shallow water. The pasture crab occurs in the lowlands near the coast in the Buccament Valley. The crayfish is abundant and occurs throughout the Buccament River.
| CRUSTACEANS FOUND IN THE BUCCAMENT VALLEY | A- abundant C- common R- Rare *endemic |
|
| CRUSTACEANS | ||
| Booky Man | A | |
| Pasture Crab | C | |
| Hermit Crab | R | |
| River Crab | A | |
| Mountain Crab | A | |
| River Lobster | C | |
| Crayfish | C | |
Creepy-crawlies are not everyone’s cup of tea, but one never ceases to be amazed by the shapes and sizes ( and number!) of insects that this small, tropical island contains….
| INSECTS SEEN IN BUCCAMENT VALLEY | |
| Ant lions | Horse Flies |
| Ants | House Flies |
| Aphids | Hover Flies |
| Bumble Bees | Hunting Spiders |
| Bush Crickets | Lady Bird Beetles |
| Butterflies | Leaf Beetles |
| Cockroaches | Mealy Bugs |
| Damsel Flies | Mosquito |
| Darter Dragon Flies | Moths |
| Dragon Flies | Millipedes |
| Earwigs | Orb-Web spiders |
| Field crickets | Paper Wasps |
| Fire flies | Shield Bugs |
| Fruit Flies | Soldier Flies |
| Grasshoppers | Solitary Bees |
| Honey Bees | Solitary Wasps |



